<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dilwale &#8211; The Courier Daily</title>
	<atom:link href="https://www.thecourierdaily.com/tag/dilwale/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thecourierdaily.com</link>
	<description>News</description>
	<lastBuildDate>Tue, 19 Jan 2016 19:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/>
<atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/>
<atom:link rel="hub" href="https://websubhub.com/hub"/>
<atom:link rel="self" href="https://www.thecourierdaily.com/tag/dilwale/feed/"/>
	<item>
		<title>Dilwale 5th Tuesday Collection: 33rd Day Box Office Report &#8211; Almost Stopped at Indian Screens</title>
		<link>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/</link>
					<comments>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 19:35:32 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=9255</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 5th Tuesday Collection, Dilwale 33rd Day Box Office Report, Almost Stopped at Indian Screens: Shah Rukh Khan and Kajol starrer movie in India not performed well as per the expectations of the filmmakers. Shah Rukh Khan is the leading actor of B-Town since years. The theatrical run at domestic screens is almost stopped and it [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/">Dilwale 5th Tuesday Collection: 33rd Day Box Office Report &#8211; Almost Stopped at Indian Screens</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 23rd Day Box Office Collection: 4th weekend/Saturday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-23rd-day-box-office-collection-4th-saturday/8823/</link>
					<comments>https://www.thecourierdaily.com/dilwale-23rd-day-box-office-collection-4th-saturday/8823/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Sat, 09 Jan 2016 19:02:49 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8823</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 23rd Day Collection &#8211; Dilwale 4th Weekend/Saturday Box Office and Occupancy Report: Shahrukh Khan is one of the top most actor in the Bollywood industry and he is better known as King Khan and Baadshah of B-Town. He came into the industry without any support and had no godfather without me. He achieved all the success [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-23rd-day-box-office-collection-4th-saturday/8823/">Dilwale 23rd Day Box Office Collection: 4th weekend/Saturday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-23rd-day-box-office-collection-4th-saturday/8823/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 22nd Day Box Office Collection: 4th Friday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-22nd-day-box-office-collection-4th-friday/8800/</link>
					<comments>https://www.thecourierdaily.com/dilwale-22nd-day-box-office-collection-4th-friday/8800/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Fri, 08 Jan 2016 18:54:21 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8800</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 22nd Day Collection &#8211; Dilwale 4th Friday Box Office and Occupancy Report: Rohit Shetty has been a very talented director and his works are the biggest proof of that and now Rohit Shetty is considered as the Hit-Machine director of Bollywood. Most of his movies have done really well at the boxoffice and the audience [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-22nd-day-box-office-collection-4th-friday/8800/">Dilwale 22nd Day Box Office Collection: 4th Friday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-22nd-day-box-office-collection-4th-friday/8800/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 21st Day Collection: 3rd Week/Thursday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-3-weeks-box-office-collection-3rd-thursday-business-report/8783/</link>
					<comments>https://www.thecourierdaily.com/dilwale-3-weeks-box-office-collection-3rd-thursday-business-report/8783/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Thu, 07 Jan 2016 17:47:56 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8783</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 21st Day Collection &#8211; Dilwale 3rd Week/Thursday Box Office Report: There is a big trend in the Bollywood from a very long time that big stars releases their movie on some special occasion which includes festivals, national events. Dilwale movie was one of those movie which was released on the eve of Merry Christmas. Today, Dilwale [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-3-weeks-box-office-collection-3rd-thursday-business-report/8783/">Dilwale 21st Day Collection: 3rd Week/Thursday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-3-weeks-box-office-collection-3rd-thursday-business-report/8783/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 20th Day Box Office Collection: 3rd Wednesday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-20th-day-box-office-collection-3rd-wednesday-business-report/8774/</link>
					<comments>https://www.thecourierdaily.com/dilwale-20th-day-box-office-collection-3rd-wednesday-business-report/8774/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 18:12:08 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8774</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 20th Day Collection Dilwale 3rd Wednesday Box Office and Occupancy Report: Dilwale movie was released on the eve of Christmas and New Year and has done really well at the box office, but have not completed the expectations of all the critics and fans around the world. Dilwale movie had everything in it, huge stardom, [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-20th-day-box-office-collection-3rd-wednesday-business-report/8774/">Dilwale 20th Day Box Office Collection: 3rd Wednesday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-20th-day-box-office-collection-3rd-wednesday-business-report/8774/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 19th Day Box Office Collection: 3rd Tuesday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-19th-day-box-office-collection-3rd-tuesday-business-report/8761/</link>
					<comments>https://www.thecourierdaily.com/dilwale-19th-day-box-office-collection-3rd-tuesday-business-report/8761/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Tue, 05 Jan 2016 18:20:36 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office report]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8761</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 19th Day Collection Dilwale 3rd Tuesday Box Office and Occupancy Report: Directed by talented director Rohit Shetty, Dilwale movie had promised a lot before the release of the movie, but after 19 days of the release of the film, we can admit that, Dilwale has failed to deliver its promise. Although the talkie was full [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-19th-day-box-office-collection-3rd-tuesday-business-report/8761/">Dilwale 19th Day Box Office Collection: 3rd Tuesday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-19th-day-box-office-collection-3rd-tuesday-business-report/8761/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 18th Day Box Office Collection: 3rd Monday Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-18th-day-box-office-collection-3rd-monday-business-report/8724/</link>
					<comments>https://www.thecourierdaily.com/dilwale-18th-day-box-office-collection-3rd-monday-business-report/8724/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Mon, 04 Jan 2016 18:29:18 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office report]]></category>
		<category><![CDATA[Dilwale]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8724</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 18th Day Collection Dilwale 3rd Monday Box Office and Occupancy Report: The movie which was filled with mega stars in the likes of king khan Shahrukh Khan, Kajol, Varun Dhawan, Kriti Sanon and the superhit director Rohit Shetty was released with a bang all over the world but despite the fact of Christmas and new [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-18th-day-box-office-collection-3rd-monday-business-report/8724/">Dilwale 18th Day Box Office Collection: 3rd Monday Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-18th-day-box-office-collection-3rd-monday-business-report/8724/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 17th Day Box Office Collection: 3rd Sunday/Weekend Business Report</title>
		<link>https://www.thecourierdaily.com/dilwale-17th-day-box-office-collection-3rd-sunday/8646/</link>
					<comments>https://www.thecourierdaily.com/dilwale-17th-day-box-office-collection-3rd-sunday/8646/#respond</comments>
		
		<dc:creator><![CDATA[Michael Jackson]]></dc:creator>
		<pubDate>Sun, 03 Jan 2016 15:48:23 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Shahrukh Khan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8646</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 17th Day Collection Dilwale 3rd Sunday/Weekend Box Office and Occupancy Report: The movie which was released on the eve of Merry Christmas and Happy New Year released with a bang all over the world but despite the presence of huge stardom, mega promotions and massive support from audience, Dilwale faded under the lights of protests, [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-17th-day-box-office-collection-3rd-sunday/8646/">Dilwale 17th Day Box Office Collection: 3rd Sunday/Weekend Business Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-17th-day-box-office-collection-3rd-sunday/8646/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 2nd Wednesday Collection 13th Day Box Office Report: Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;</title>
		<link>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/</link>
					<comments>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 20:13:48 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8414</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 2nd Wednesday Collection, Dilwale 13th Day Box Office Total 13 Days Report and Occupancy, Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;: After crossing Rs. 250 Cr, the movie is close to Rs. 300 as the worldwide collections. Till now the confirmed gross income of the movie held at Rs. [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/">Dilwale 2nd Wednesday Collection 13th Day Box Office Report: Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 12th Day Collection 2nd Tuesday Box Office Report: Millions of Business in USA, Canada, Australia, UK, and Malaysia</title>
		<link>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/</link>
					<comments>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/#comments</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 29 Dec 2015 14:02:54 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8304</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 12th Day Collection, Dilwale 2nd Tuesday Box Office Total 12 Days Report and Occupancy, Millions of Business in USA, Canada, Australia, UK, and Malaysia: Directed By Rohit Shetty, the movie after facing protest and negative response from the domestic audiences is going superbly on overseas screens. The worldwide fan following of the lead actor, Shah [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/">Dilwale 12th Day Collection 2nd Tuesday Box Office Report: Millions of Business in USA, Canada, Australia, UK, and Malaysia</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.thecourierdaily.com @ 2026-07-16 18:20:38 by W3 Total Cache
-->