<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kriti Sanon &#8211; The Courier Daily</title>
	<atom:link href="https://www.thecourierdaily.com/tag/kriti-sanon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thecourierdaily.com</link>
	<description>News</description>
	<lastBuildDate>Tue, 19 Jan 2016 19:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/>
<atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/>
<atom:link rel="hub" href="https://websubhub.com/hub"/>
<atom:link rel="self" href="https://www.thecourierdaily.com/tag/kriti-sanon/feed/"/>
	<item>
		<title>Dilwale 5th Tuesday Collection: 33rd Day Box Office Report &#8211; Almost Stopped at Indian Screens</title>
		<link>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/</link>
					<comments>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 19 Jan 2016 19:35:32 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=9255</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 5th Tuesday Collection, Dilwale 33rd Day Box Office Report, Almost Stopped at Indian Screens: Shah Rukh Khan and Kajol starrer movie in India not performed well as per the expectations of the filmmakers. Shah Rukh Khan is the leading actor of B-Town since years. The theatrical run at domestic screens is almost stopped and it [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/">Dilwale 5th Tuesday Collection: 33rd Day Box Office Report &#8211; Almost Stopped at Indian Screens</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-5th-tuesday-collection-33rd-day-box-office-report/9255/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 2nd Wednesday Collection 13th Day Box Office Report: Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;</title>
		<link>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/</link>
					<comments>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Wed, 30 Dec 2015 20:13:48 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8414</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 2nd Wednesday Collection, Dilwale 13th Day Box Office Total 13 Days Report and Occupancy, Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;: After crossing Rs. 250 Cr, the movie is close to Rs. 300 as the worldwide collections. Till now the confirmed gross income of the movie held at Rs. [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/">Dilwale 2nd Wednesday Collection 13th Day Box Office Report: Shattered &#8216;Jab Tak Hai Jaan&#8217; and Set to Beat &#8220;Tanu Weds Manu Returns&#8221;</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-2nd-wednesday-collection-13th-day-box-office/8414/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 12th Day Collection 2nd Tuesday Box Office Report: Millions of Business in USA, Canada, Australia, UK, and Malaysia</title>
		<link>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/</link>
					<comments>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/#comments</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 29 Dec 2015 14:02:54 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8304</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 12th Day Collection, Dilwale 2nd Tuesday Box Office Total 12 Days Report and Occupancy, Millions of Business in USA, Canada, Australia, UK, and Malaysia: Directed By Rohit Shetty, the movie after facing protest and negative response from the domestic audiences is going superbly on overseas screens. The worldwide fan following of the lead actor, Shah [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/">Dilwale 12th Day Collection 2nd Tuesday Box Office Report: Millions of Business in USA, Canada, Australia, UK, and Malaysia</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-12th-day-collection-2nd-tuesday-box-office-report/8304/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 2nd Monday Collection 11th Day Box Office Report: Impressive Overseas Business of Rs. 110.83 Cr</title>
		<link>https://www.thecourierdaily.com/dilwale-2nd-monday-collection-11th-day-box-office-report/8244/</link>
					<comments>https://www.thecourierdaily.com/dilwale-2nd-monday-collection-11th-day-box-office-report/8244/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Mon, 28 Dec 2015 16:13:25 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8244</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 2nd Monday Collection, Dilwale 11th Day Box Office Total 11 Days Report Impressive Overseas Business of Rs. 110.83 Cr: Shah Rukh Khan and Kajol&#8217;s flick are doing awesome at overseas BO. Till Sunday, the total overseas collection is approx. $16.75 million which is around Rs. 110.83 Cr. The business from UAE and GCC has a [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-2nd-monday-collection-11th-day-box-office-report/8244/">Dilwale 2nd Monday Collection 11th Day Box Office Report: Impressive Overseas Business of Rs. 110.83 Cr</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-2nd-monday-collection-11th-day-box-office-report/8244/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 2nd Weekend Second Sunday Collection 10th Day Box Office Report</title>
		<link>https://www.thecourierdaily.com/dilwale-2nd-weekend-second-sunday-collection-10th-day-box-office-report/8199/</link>
					<comments>https://www.thecourierdaily.com/dilwale-2nd-weekend-second-sunday-collection-10th-day-box-office-report/8199/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 16:16:44 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8199</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 2nd Weekend Collection, Dilwale Second Sunday Collection 10th Day Box Office Total 10 Days Report: Shah Rukh Khan and Kajol&#8217;s movie after getting popular managed to collect good opening day amount. But due to protest against his statement on intolerance in India, the theatrical run at big centers had been stopped. (see: Comedy Nights With Kapil.) [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-2nd-weekend-second-sunday-collection-10th-day-box-office-report/8199/">Dilwale 2nd Weekend Second Sunday Collection 10th Day Box Office Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-2nd-weekend-second-sunday-collection-10th-day-box-office-report/8199/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bajirao Mastani 2nd Weekend 10th Day Collection Second Sunday Box Office Report: Crossed Rs. 100 Cr Mark</title>
		<link>https://www.thecourierdaily.com/bajirao-mastani-2nd-weekend-10th-day-collection-second-sunday-box-office-report/8201/</link>
					<comments>https://www.thecourierdaily.com/bajirao-mastani-2nd-weekend-10th-day-collection-second-sunday-box-office-report/8201/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 13:47:44 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Bajirao Mastani]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8201</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Bajirao Mastani 2nd Weekend 10th Day Collection, Bajirao Mastani Second Sunday Box Office Total 10 Days Report Crossed Rs. 100 Cr Mark: Sanjay Leela Bhansali&#8217;s production has crossed the Rs. 100 Cr mark after collecting 9 days collection of Rs. 108.70 Cr from domestic BO. The film is now set to break many records and filmmakers [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/bajirao-mastani-2nd-weekend-10th-day-collection-second-sunday-box-office-report/8201/">Bajirao Mastani 2nd Weekend 10th Day Collection Second Sunday Box Office Report: Crossed Rs. 100 Cr Mark</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/bajirao-mastani-2nd-weekend-10th-day-collection-second-sunday-box-office-report/8201/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 2nd Saturday Collection 9th Day Box Office Report: Beats &#8216;ABCD 2&#8217; and Become 4th Highest Grosser of 2015</title>
		<link>https://www.thecourierdaily.com/dilwale-2nd-saturday-collection-9th-day-box-office-report/8147/</link>
					<comments>https://www.thecourierdaily.com/dilwale-2nd-saturday-collection-9th-day-box-office-report/8147/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sat, 26 Dec 2015 13:55:17 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8147</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 2nd Saturday Collection, Dilwale 9th Day Box Office Total 9 Days Report and Occupancy, Beats &#8216;ABCD 2&#8217; and Become 4th Highest Grosser of 2015: Shah Rukh Khan, Kajol, Varun Dhawan, and Kriti Sanon starrer movie has surpassed the lifetime collection of Remo D&#8217;Souza&#8217;s &#8220;ABCD 2&#8221;. With this, the movie got the title of 4th highest [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-2nd-saturday-collection-9th-day-box-office-report/8147/">Dilwale 2nd Saturday Collection 9th Day Box Office Report: Beats &#8216;ABCD 2&#8217; and Become 4th Highest Grosser of 2015</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-2nd-saturday-collection-9th-day-box-office-report/8147/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 8th Day Collection 2nd Friday Box Office Report: Crossed 100 Cr Mark and become 5th Highest Grosser of 2015</title>
		<link>https://www.thecourierdaily.com/dilwale-8th-day-collection-2nd-friday-box-office-report/8115/</link>
					<comments>https://www.thecourierdaily.com/dilwale-8th-day-collection-2nd-friday-box-office-report/8115/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Fri, 25 Dec 2015 16:06:46 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8115</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 8th Day Collection, Dilwale 2nd Friday Total 9 Days Box Office Report Crossed 100 Cr Mark and become 5th Highest Grosser of 2015: Shah Rukh Khan&#8217;s big release of 2015 has entered the Rs. 100 Cr club after running on theaters for one week. Not only this the movie got the status of 5th highest [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-8th-day-collection-2nd-friday-box-office-report/8115/">Dilwale 8th Day Collection 2nd Friday Box Office Report: Crossed 100 Cr Mark and become 5th Highest Grosser of 2015</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-8th-day-collection-2nd-friday-box-office-report/8115/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale 5th Day Tuesday Box Office Collection: 50% Decline on Monday from Opening Day</title>
		<link>https://www.thecourierdaily.com/dilwale-5th-day-collection-tuesday-box-office-report/8089/</link>
					<comments>https://www.thecourierdaily.com/dilwale-5th-day-collection-tuesday-box-office-report/8089/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 22 Dec 2015 14:49:02 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8089</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale 5th Day Collection, Dilwale Tuesday Total 5 days Box Office Collection 50% Decline on Monday from Opening Day: Shah Rukh Khan and Kajol starrer movie after opening well on Friday shown approx. 50 percent drop in the collection for Monday. Not only this, the fourth day earning is somewhat lower than that of &#8220;Bajirao Mastani&#8220;. [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-5th-day-collection-tuesday-box-office-report/8089/">Dilwale 5th Day Tuesday Box Office Collection: 50% Decline on Monday from Opening Day</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-5th-day-collection-tuesday-box-office-report/8089/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dilwale Collection: Dilwale 4th Day Monday Box Office Collection Report Worldwide Business Crossed 100 Cr Mark</title>
		<link>https://www.thecourierdaily.com/dilwale-collection-4th-day-monday-box-office-collection-report/8065/</link>
					<comments>https://www.thecourierdaily.com/dilwale-collection-4th-day-monday-box-office-collection-report/8065/#comments</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Mon, 21 Dec 2015 13:57:20 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Dilwale]]></category>
		<category><![CDATA[Kajol]]></category>
		<category><![CDATA[Kriti Sanon]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[Varun Dhawan]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=8065</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Dilwale Collection, Dilwale 4th Day Monday Box Office Collection and 4 days Occupancy Report Worldwide Business Crossed 100 Cr Mark: Shah Rukh Khan&#8217;s most awaited flick of the year was previously set to collect Rs. 100 Cr at domestic BO. But failed to do so. Though, the movie earned Rs. 121.47 Cr as worldwide income. Comedy [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/dilwale-collection-4th-day-monday-box-office-collection-report/8065/">Dilwale Collection: Dilwale 4th Day Monday Box Office Collection Report Worldwide Business Crossed 100 Cr Mark</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/dilwale-collection-4th-day-monday-box-office-collection-report/8065/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.thecourierdaily.com @ 2026-05-31 20:41:50 by W3 Total Cache
-->