<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shahid Kapoor &#8211; The Courier Daily</title>
	<atom:link href="https://www.thecourierdaily.com/tag/shahid-kapoor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thecourierdaily.com</link>
	<description>News</description>
	<lastBuildDate>Wed, 29 Jun 2016 17:49:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/>
<atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/>
<atom:link rel="hub" href="https://websubhub.com/hub"/>
<atom:link rel="self" href="https://www.thecourierdaily.com/tag/shahid-kapoor/feed/"/>
	<item>
		<title>Udta Punjab 13th Day Collection 2nd Wednesday Box Office Report: Living off the edge</title>
		<link>https://www.thecourierdaily.com/udta-punjab-13th-day-collection-2nd-wednesday-box-office-report/13549/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-13th-day-collection-2nd-wednesday-box-office-report/13549/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 17:49:02 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Diljit Dosanj]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13549</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 13th Day Collection, UP 2nd Wednesday Box Office Total 13 Days Report and Occupancy: The dark release of the recent era – “Udta Punjab” is still thumping a beat, grossing some money at the Domestic Box Office. Though are a lot of other productions out, still, it is managing through the hole, grasping of [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-13th-day-collection-2nd-wednesday-box-office-report/13549/">Udta Punjab 13th Day Collection 2nd Wednesday Box Office Report: Living off the edge</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-13th-day-collection-2nd-wednesday-box-office-report/13549/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 12th Day Collection 2nd Tuesday Box Office Report: Grossed under Rs 1 crore for the day</title>
		<link>https://www.thecourierdaily.com/udta-punjab-12th-day-collection-2nd-tuesday-box-office-report/13523/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-12th-day-collection-2nd-tuesday-box-office-report/13523/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 28 Jun 2016 20:50:43 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Diljit Dosanjh]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13523</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 12th Day Collection, Udta Punjab 2nd Tuesday Box Office Total 12 Days Report and Occupancy: Abhishek Chaubey directorial “Udta Punjab” managed some good business at the Domestic Box Office. The flick minted some good money, in the Week 1 though the biz dropped by around 86% in the second week. Check: Sardaar Ji 2 Box [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-12th-day-collection-2nd-tuesday-box-office-report/13523/">Udta Punjab 12th Day Collection 2nd Tuesday Box Office Report: Grossed under Rs 1 crore for the day</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-12th-day-collection-2nd-tuesday-box-office-report/13523/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 10th Day Collection 2nd Sunday (2nd Weekend) Box Office Report</title>
		<link>https://www.thecourierdaily.com/udta-punjab-10th-day-collection-2nd-sunday-2nd-weekend-box-office-report/13485/</link>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 16:07:13 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Diljit Dosanjh]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13485</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 10th Day Collection, Udta Punjab 2nd Sunday Box Office Total 10 Days Report and Occupancy: Whenever it seems that the movie is done with chapter, a new surge happens. Rise in the occupancy again on the Saturday of Week 2 defines that it still has something to put on. Check: MTV Splitsvilla 9 Episode 3. [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-10th-day-collection-2nd-sunday-2nd-weekend-box-office-report/13485/">Udta Punjab 10th Day Collection 2nd Sunday (2nd Weekend) Box Office Report</a></p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Udta Punjab 9th Day Collection 2nd Saturday Box Office Report: Close to make decent worldwide business</title>
		<link>https://www.thecourierdaily.com/udta-punjab-9th-day-collection-2nd-saturday-box-office-report/13452/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-9th-day-collection-2nd-saturday-box-office-report/13452/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sat, 25 Jun 2016 21:02:56 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Diljit Dosanjh]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13452</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 9th Day Collection, Udta Punjab 2nd Saturday Box Office Total 9 Days Report and Occupancy: “Udta Punjab” finally inching close to its shore after making a decent sail at the BO Worldwide. The flick’s earnings were transcending slowly to lows, but the release of Diljit starrer “Sardaar Ji2” made a significant drop on the [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-9th-day-collection-2nd-saturday-box-office-report/13452/">Udta Punjab 9th Day Collection 2nd Saturday Box Office Report: Close to make decent worldwide business</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-9th-day-collection-2nd-saturday-box-office-report/13452/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 8th Day Collection 2nd Friday Box Office Report</title>
		<link>https://www.thecourierdaily.com/udta-punjab-8-day-collection-2nd-friday-box-office-report/13432/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-8-day-collection-2nd-friday-box-office-report/13432/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Fri, 24 Jun 2016 19:33:52 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13432</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 8th Day Collection, Udta Punjab 2nd Friday Box Office Total 8 Days Report and Occupancy: “Udta Punjab” is really close grounded flick, giving us the very taste of the varied regional lingual. After it release, the flick minted some handsome amount at the Indian Box Office, thought the earnings were not as high. Check: Kumkum [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-8-day-collection-2nd-friday-box-office-report/13432/">Udta Punjab 8th Day Collection 2nd Friday Box Office Report</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-8-day-collection-2nd-friday-box-office-report/13432/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 7th Day Collection 1st Thursday (1st Week) Box Office Report: The production is returning profits to the makers</title>
		<link>https://www.thecourierdaily.com/udta-punjab-7th-day-collection-1st-thursday-box-office-report/13417/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-7th-day-collection-1st-thursday-box-office-report/13417/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 20:08:41 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13417</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 7th Day Collection, Udta Punjab 1st Thursday Box Office Total 7 Days Report and Occupancy: Abhiskek Chaubey directorial “Udta Punjab” – the dark movie of the current era of Indian Box Office finally returned some profits for its investors, crossing its investment amount. Check: Suhani Si Ek Ladki. With the collections made by the movie [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-7th-day-collection-1st-thursday-box-office-report/13417/">Udta Punjab 7th Day Collection 1st Thursday (1st Week) Box Office Report: The production is returning profits to the makers</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-7th-day-collection-1st-thursday-box-office-report/13417/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 5th Day Collection 1st Tuesday Box Office Report: The movie to put a good fight, minting good earnings</title>
		<link>https://www.thecourierdaily.com/udta-punjab-5th-day-collection-1st-tuesday-box-office-report/13389/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-5th-day-collection-1st-tuesday-box-office-report/13389/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Tue, 21 Jun 2016 12:15:37 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13389</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 5th Day Collection, Udta Punjab 1st Tuesday Box Office Total 5 Days Report and Occupancy: “Udta Punjab” sailing the winds against all the odds made a strong run at the domestic box office. After the strong three-day journey, the grossing periled a bit as the weekdays started. The biz descended by half to around 55.22% [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-5th-day-collection-1st-tuesday-box-office-report/13389/">Udta Punjab 5th Day Collection 1st Tuesday Box Office Report: The movie to put a good fight, minting good earnings</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-5th-day-collection-1st-tuesday-box-office-report/13389/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 3rd Day Collection 1st Sunday (1st Weekend) Box Office Report: “Udta Punjab” manages to make the keep the sail</title>
		<link>https://www.thecourierdaily.com/udta-punjab-3rd-day-collection-1st-sunday-box-office-report/13356/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-3rd-day-collection-1st-sunday-box-office-report/13356/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sun, 19 Jun 2016 18:20:09 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13356</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 3rd Day Collection, Udta Punjab 1st Sunday Box Office Total 3 Days Report and Occupancy: Well the controversial child “Udta Punjab” is shifting towards high toll, observing it&#8217;s decent earning at the Box office. The flick had good grossing at the opening day, thus being the fifth-biggest opening day collection for the year. Even [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-3rd-day-collection-1st-sunday-box-office-report/13356/">Udta Punjab 3rd Day Collection 1st Sunday (1st Weekend) Box Office Report: “Udta Punjab” manages to make the keep the sail</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-3rd-day-collection-1st-sunday-box-office-report/13356/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab 1st (First) Day Collection 1st Friday Box Office Report: 5th highest opener of the year</title>
		<link>https://www.thecourierdaily.com/udta-punjab-1st-day-collection-friday-box-office-report/13264/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-1st-day-collection-friday-box-office-report/13264/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Sat, 18 Jun 2016 10:29:40 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Box Office Collection]]></category>
		<category><![CDATA[Diljit Dosanjh]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13264</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab 1st Day Collection, Udta Punjab Friday Box Office Opening Day Report and Occupancy: Abhishek Chaubey directorial movie starring Shahid Kapoor, Kareena Kapoor, Diljit and Alia Bhatt, has opened up with a decent start, though was hit hard by the waves of the controversies and other pragmatic issues. Check: Housefull 3 Box Office Collection. Flick gardened [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-1st-day-collection-friday-box-office-report/13264/">Udta Punjab 1st (First) Day Collection 1st Friday Box Office Report: 5th highest opener of the year</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-1st-day-collection-friday-box-office-report/13264/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Udta Punjab Movie Review Rating: The film sails the web before its official release</title>
		<link>https://www.thecourierdaily.com/udta-punjab-review-rating/13218/</link>
					<comments>https://www.thecourierdaily.com/udta-punjab-review-rating/13218/#respond</comments>
		
		<dc:creator><![CDATA[Amit Sharma]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 21:24:27 +0000</pubDate>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Alia Bhatt]]></category>
		<category><![CDATA[Diljit Dosanjh]]></category>
		<category><![CDATA[Kareena Kapoor]]></category>
		<category><![CDATA[Shahid Kapoor]]></category>
		<category><![CDATA[Udta Punjab]]></category>
		<guid isPermaLink="false">https://thecourierdaily.com/?p=13218</guid>

					<description><![CDATA[<p><a rel="nofollow" href="https://www.thecourierdaily.com">The Courier Daily</a></p>
<p>Udta Punjab Movie Review and Rating Facing the controversial era, Bollywood upcoming engagement “Udta Punjab” took another hit when it was leaked online. Check: Tashan-e-Ishq 15th June 2016. The flick is yet to be officially released on the screens but has already been posted on certain websites as the sources say. Some sources even facilitate with the [&#8230;]</p>
<p><a rel="nofollow" href="https://www.thecourierdaily.com/udta-punjab-review-rating/13218/">Udta Punjab Movie Review Rating: The film sails the web before its official release</a></p>
]]></description>
		
					<wfw:commentRss>https://www.thecourierdaily.com/udta-punjab-review-rating/13218/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)

Served from: www.thecourierdaily.com @ 2026-04-30 23:07:42 by W3 Total Cache
-->